EVENT DETAILS

USA ES FUTURES WFC ( TURF FACILITIES )
-
Tournament DateJul 06 - Jul 09 2023
-
Entry Fee$995
-
Age Groups9U - 13U
-
Event DetailsClick here for Bat Requirement info
-
AdmissionTBA
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
City of Colleges Park | 1025 E. Sieben morgan Road, Conway, AR, 72032 | Open in Maps |
Conway Station | 1501 Robins St, Conway, AR, 72034 | Open in Maps |
Don Owen | 10 Lower Ridge Rd, Conway, AR, 72032 | Open in Maps |
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
City of Colleges Park | 1025 E. Sieben morgan Road, Conway, AR, 72032 | Jul 6-9 | Find Hotels |
Conway Station | 1501 Robins St, Conway, AR, 72034 | Jul 6-9 | Find Hotels |
Don Owen | 10 Lower Ridge Rd, Conway, AR, 72032 | Jul 6-9 | Find Hotels |
Venue Name
City of Colleges Park
Address
1025 E. Sieben morgan Road, Conway, AR, 72032
Dates
Jul 6-9